![]() |
Nevada Child Care Provider ReviewsPost or read unbiased reviews, ratings and recommendations about Nevada based child care service providers, nannies & babysitters. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() We were in Vegas for the weekend of Dec 14th. We called this company and they send us Maureen. She was the best thing that happened to us in Vegas. We had initially planned to have a baby sitter for one session. We landed up calling her twice cos the kids wanted her too. She was very diligent. Rating: Average Las Vegas, NV 6440 Coley Avenue | ![]() |
![]() I signed up with Absolute Best Care a month ago for their Nanny Service and I had interviewed 2 very qualified candidates and just chose one this week! So I am very excited for her to start on Monday. Signing up with Absolute Best Care was probably the best decision. They pre-screened all the Rating: Excellent Henderson, NV 2920 North Grn Vlly Parkway Ste 321 | ![]() |
![]() A little pricy but open 24/7 with decent staff. Intended for casino employees located out back of Texas Station. Accept EOB so you can get cheap daycare. Rating: Average North Las Vegas, NV 89032 2100 Texas Star Lanes | ![]() |
![]() Excellant service. Arrived in Las Vegas, called service, found someone to come to the hotel and went out. the lady was excellent. She gave us three id's to keep until we returned.She gave us #'s to call for references and the Price was resonable. $75 for the first 4 hours. $15/hr after that. Rating: Excellent Las Vegas, NV 2980 Gavilan Lane | ![]() |
![]() Just like their slogan What a Positive place for kids. My son has totally turned around in the 2 years he's been attending the Club. He now has direction,. Rating: Good Las Vegas, NV 89146 2850 South Lindell Road | ![]() |
![]() So you have kids and you're stuck because you can't go to the casino or you're not able to go sit at a bar and enjoy something or another. Well, that was. Rating: Excellent Las Vegas, NV 89103 The Orleans Hotel and Casino, 4500 West Tropicana Avenue | ![]() |
![]() Mediocre and expensive. Not so bad that we wouldn't hire them again, but if we do we will have to let them know what we didn't like about our first experience. The bad: More than $10/hr. I guess maybe that's okay considering we're on vacation, but if I were home I'd consider that outrageous. Rating: Good Las Vegas, NV 3838 Raymert Drive #10 | ![]() |
![]() Virgie took care of my child while I was in Las Vegas. She has a license and is cleared by FBI a Sheriff checkout which she provided a Metro police card upon arriving at my hotel. She is very trustworthy, punctual and accountable and good with children. She has experienced for 9 years. Rating: Excellent Las Vegas, NV Po Box 954 | ![]() |
![]() I don't care what these other people say, but I went to this exact daycare when I myself was a child here in Las Vegas. My mom was a cocktail waitress, and she also went to school during the day, so from 3years until I was about 9years old I was there all the time. And I do not have one single Rating: Average Las Vegas, NV 1804 Weldon Place | ![]() |
![]() Nice Staff-Great Location- good with my two girls- Nuff said :) Rating: Average Las Vegas, NV 5120 South Eastern Avenue | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |






